Code: Civil-MCE-0135
TURBO JET ENGINE, 70N Thrust.
GENERAL DESCRIPTION
The engine is a bench top unit for a small turbo jet engine with a radial flow compressor and an axial flow turbine as in modern jet plane.
Inlet air through an orifice flow measuring device is compressed by a single stage radial flow compressor. The turbine is motor started and runs on Jet A fuel. Fuel is injected and ignited in the combustion chamber providing hot gas for a single stage axial flow turbine which inturn drives the compressor. The gas is exhausted through a nozzle at high velocity providing a thrust. The turbine unit runs on ceramic bearings. Lubrication is provided by jet oil in the fuel, and no separate lubrication system is required. A fan is provided for engine cooling.
An Electronic Control Unit (ECU) controls the basic turbine operation. Additional instruments are provided for monitoring and controlling engine operation and performance.
A touch screen computer with an interface unit, and software are provided for speed control, data display and analysis, and to assist the ECU.
A transparent engine cover, and over speed shutdown are provided.
TYPICAL EXPERIMENTS
TECHNICAL DATA
Engine construction | |||||||
- Diffuser | : High strength aluminium. | ||||||
- Combustion chamber | : Inconel. | ||||||
- Turbine | : Vacuum cast inconel. | ||||||
- Compressor | : High grade aluminium alloy. | ||||||
. Engine performance specifications. | |||||||
- Maximum static thrust | : Upto 70 N at 150,000 rpm. | ||||||
- Running fuel | : Jet A or Kerosene with jet oil. | ||||||
. Sensors | |||||||
- Temperatures : Inlet air, diffuser exit, turbine guide vane entry and exit and nozzle exit. | |||||||
- Pressures : Diffuser exit and turbine exit. | |||||||
- Thrust. | |||||||
- Speed. | |||||||
- Fuel flow rate. | |||||||
- Air flow rate | : Differential pressure at inlet orifice. | ||||||
. Accessories | : Engine cooling fan, 2 ear muffs, jet oil and barometer. | ||||||
. Power supply | : 220V 1Ph 50Hz. | ||||||
Net (unpacked) shipping dimensions WxLxH : 85 x 115 x 60 cm | |||||||
Net weight : Approx. 65 kg |